Number:13011-SP
Name:BSPT MALE
BSPT MALE
HOSE BORE | DIMENSIONS | |||||
PART NO. | THREAD E | DN | DASH | A | C | S1 |
13011-02-03SP | R1/8"X28 | 5 | 3 | 22 | 10 | 12 |
13011-02-04SP | R1/8"X28 | 6 | 4 | 22.5 | 10 | 12 |
13011-04-04SP | R1/4"X19 | 6 | 4 | 27 | 14.5 | 14 |
13011-04-05SP | R1/4"X19 | 8 | 5 | 25 | 15.4 | 14 |
13011-04-06SP | R1/4"X19 | 10 | 6 | 27 | 14.5 | 17 |
13011-06-04SP | R3/8"X19 | 6 | 4 | 27.5 | 15 | 17 |
13011-06-05SP | R3/8"X19 | 8 | 5 | 26.5 | 15 | 17 |
13011-06-06SP | R3/8"X19 | 10 | 6 | 27.5 | 15 | 17 |
13011-06-08SP | R3/8"X19 | 12 | 8 | 30 | 15 | 19 |
13011-08-06SP | R1/2"X14 | 10 | 6 | 34.5 | 20 | 22 |
13011-08-08SP | R1/2"X14 | 12 | 8 | 35 | 20 | 22 |
13011-08-10SP | R1/2"X14 | 16 | 10 | 38 | 20 | 22 |
13011-08-12SP | R1/2"X14 | 20 | 12 | 38 | 20 | 27 |
13011-12-08SP | R3/4"X14 | 12 | 8 | 37 | 20 | 27 |
13011-12-10SP | R3/4"X14 | 16 | 10 | 38 | 20 | 27 |
13011-12-12SP | R3/4"X14 | 20 | 12 | 38.5 | 20 | 27 |
13011-12-16SP | R3/4"X14 | 25 | 16 | 39.5 | 20 | 32 |
13011-16-12SP | R1"X11 | 20 | 12 | 44 | 25.5 | 36 |
13011-16-16SP | R1"X11 | 25 | 16 | 45 | 25.5 | 36 |
13011-20-20SP | R1.1"/4X11 | 32 | 20 | 49.5 | 26.5 | 46 |
13011-24-24SP | R1.1"/2X11 | 40 | 24 | 51.5 | 26.5 | 50 |
13011-32-24SP | R2"X11 | 40 | 24 | 57 | 30 | 65 |
13011-32-32SP | R2"X11 | 50 | 32 | 57 | 30 | 65 |
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 13012-xx-xx; |